🌴
On vacation
Popular repositories Loading
-
-
5004CMD-travel-analysis
5004CMD-travel-analysis PublicCoursework project for 5004CMD. Analyzing travel behavior using the ‘Trips by Distance’ dataset with pandas, joblib, and Dask.
Jupyter Notebook
-
-
-
6003CMD-dissertation
6003CMD-dissertation PublicMachine learning comparison for detecting misleading political statements using the LIAR dataset.
Jupyter Notebook
59 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More