nagrag4
Follow
Popular repositories Loading
-
6005-CW-Teplate
6005-CW-Teplate PublicForked from aa9863/6005-CW-Teplate
Teplate for CW1
JavaScript
-
-
7047CEM-Group-22-Github-Coventry-version
7047CEM-Group-22-Github-Coventry-version PublicSecond Repository incase the azure devops one doesnt show
Python
3 contributions in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More