Skip to content
Permalink
master
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
We can make this file beautiful and searchable if this error is corrected: It looks like row 114 should actually have columns, instead of 7. in line 113.
BSSID, First time seen, Last time seen, channel, Speed, Privacy, Cipher, Authentication, Power, # beacons, # IV, LAN IP, ID-length, ESSID, Key
88:F0:31:F1:3D:F0, 2019-03-15 13:51:02, 2019-03-15 13:53:25, 7, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:EA:25:0E, 2019-03-15 13:52:06, 2019-03-15 13:53:22, 12, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:C3:F2:70, 2019-03-15 13:51:48, 2019-03-15 13:53:25, 1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
B4:A4:E3:CA:2F:C3, 2019-03-15 13:51:01, 2019-03-15 13:53:22, 1, 130, OPN, , , -84, 8, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:B5:BA:A3, 2019-03-15 13:51:04, 2019-03-15 13:53:25, 6, 130, OPN, , , -86, 16, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:B5:12:A2, 2019-03-15 13:51:01, 2019-03-15 13:53:22, 6, 130, WPA2, CCMP, MGT, -86, 9, 10, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:A7:44, 2019-03-15 13:51:01, 2019-03-15 13:53:25, 6, 130, OPN, , , -86, 1, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:CA:A7:41, 2019-03-15 13:50:57, 2019-03-15 13:53:25, 6, 130, WPA2, CCMP, PSK, -87, 21, 0, 0. 0. 0. 0, 15, ECL-LEGO-ROBOTS,
B4:A4:E3:B5:0F:23, 2019-03-15 13:51:22, 2019-03-15 13:53:25, 6, 130, OPN, , , -87, 4, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:F1:3F:50, 2019-03-15 13:51:01, 2019-03-15 13:53:25, 6, 195, WPA2, CCMP, MGT, -88, 8, 47, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
F4:4E:05:EF:2F:02, 2019-03-15 13:52:34, 2019-03-15 13:53:25, 11, 195, WPA2, CCMP, MGT, -89, 5, 60, 0. 0. 0. 0, 7, eduroam,
88:F0:31:C3:E4:40, 2019-03-15 13:53:10, 2019-03-15 13:53:10, 11, -1, OPN, , , -1, 0, 2, 0. 0. 0. 0, 0, ,
88:F0:31:C6:5B:40, 2019-03-15 13:50:56, 2019-03-15 13:53:14, 10, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
04:DA:D2:2C:5B:DD, 2019-03-15 13:52:08, 2019-03-15 13:53:15, 3, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:FA:07:63, 2019-03-15 13:50:57, 2019-03-15 13:53:14, 6, 195, OPN, , , -86, 23, 1, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:AD:85:F3, 2019-03-15 13:51:16, 2019-03-15 13:53:11, 1, 195, OPN, , , -86, 1, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
F4:0F:1B:26:52:62, 2019-03-15 13:51:04, 2019-03-15 13:53:14, 11, 195, WPA2, CCMP, MGT, -89, 3, 0, 0. 0. 0. 0, 7, eduroam,
F0:29:29:05:65:1F, 2019-03-15 13:51:04, 2019-03-15 13:53:01, 6, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
B4:A4:E3:CA:18:0F, 2019-03-15 13:51:12, 2019-03-15 13:52:58, 7, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:F1:3F:53, 2019-03-15 13:53:00, 2019-03-15 13:53:00, 6, 195, OPN, , , -87, 0, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:AD:85:F0, 2019-03-15 13:51:09, 2019-03-15 13:52:50, 1, 195, WPA2, CCMP, MGT, -86, 0, 0, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:F1:3F:E2, 2019-03-15 13:52:34, 2019-03-15 13:52:34, 6, 195, WPA2, CCMP, MGT, -91, 0, 0, 0. 0. 0. 0, 7, eduroam,
88:F0:31:E1:7D:03, 2019-03-15 13:52:34, 2019-03-15 13:52:34, 11, 195, OPN, , , -91, 0, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:F1:3F:52, 2019-03-15 13:51:30, 2019-03-15 13:52:27, 6, 195, WPA2, CCMP, MGT, -87, 2, 1, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:A8:ED, 2019-03-15 13:52:13, 2019-03-15 13:52:14, 6, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:C3:E4:43, 2019-03-15 13:51:11, 2019-03-15 13:51:11, 11, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:AD:85:F2, 2019-03-15 13:51:09, 2019-03-15 13:51:09, 1, 195, WPA2, CCMP, MGT, -87, 0, 0, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:31:7F, 2019-03-15 13:50:55, 2019-03-15 13:51:17, 2, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:F9:AB:FE, 2019-03-15 13:51:33, 2019-03-15 13:51:33, 5, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
E4:AA:5D:5F:4D:42, 2019-03-15 13:50:54, 2019-03-15 13:51:41, 1, 195, WPA2, CCMP, MGT, -88, 0, 0, 0. 0. 0. 0, 7, eduroam,
88:F0:31:C3:F2:72, 2019-03-15 13:51:41, 2019-03-15 13:51:41, 1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:BC:32:00, 2019-03-15 13:51:41, 2019-03-15 13:51:41, 1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:EF:DC:62, 2019-03-15 13:51:35, 2019-03-15 13:51:55, 3, -1, WPA, , , -1, 0, 7, 0. 0. 0. 0, 0, ,
88:F0:31:C6:5D:00, 2019-03-15 13:51:44, 2019-03-15 13:51:55, 11, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
B4:A4:E3:B4:F8:BD, 2019-03-15 13:51:52, 2019-03-15 13:51:52, 12, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
F0:0F:EC:1E:53:80, 2019-03-15 13:50:56, 2019-03-15 13:52:06, 11, 65, WPA2, CCMP, PSK, -75, 74, 0, 0. 0. 0. 0, 6, miguel,
B4:A4:E3:CA:A8:EF, 2019-03-15 13:52:06, 2019-03-15 13:52:06, 7, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:BA:3A:30, 2019-03-15 13:52:21, 2019-03-15 13:52:21, 1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:B7:CB:AE, 2019-03-15 13:52:28, 2019-03-15 13:52:28, 7, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
B4:A4:E3:CA:18:0E, 2019-03-15 13:51:21, 2019-03-15 13:52:42, 4, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
E4:AA:5D:53:CA:6D, 2019-03-15 13:52:40, 2019-03-15 13:52:40, 8, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
B4:A4:E3:B5:12:E2, 2019-03-15 13:51:01, 2019-03-15 13:52:53, 1, 130, WPA2, CCMP, MGT, -86, 7, 0, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:12:12, 2019-03-15 13:51:08, 2019-03-15 13:52:53, 6, -1, WPA, , , -1, 0, 14, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:32:2F, 2019-03-15 13:52:53, 2019-03-15 13:52:53, 7, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:F1:3F:E0, 2019-03-15 13:53:07, 2019-03-15 13:53:07, 6, 195, WPA2, CCMP, MGT, -91, 0, 0, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
F4:0F:1B:26:52:63, 2019-03-15 13:51:15, 2019-03-15 13:53:07, 11, 195, OPN, , , -89, 5, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
F4:0F:1B:26:52:60, 2019-03-15 13:50:57, 2019-03-15 13:53:07, 11, 195, WPA2, CCMP, MGT, -89, 1, 21, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
E4:AA:5D:5F:4D:40, 2019-03-15 13:50:54, 2019-03-15 13:53:04, 1, 195, WPA2, CCMP, MGT, -89, 0, 9, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:EF:DC:60, 2019-03-15 13:52:13, 2019-03-15 13:53:07, 6, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
00:25:00:FF:94:73, 2019-03-15 13:50:57, 2019-03-15 13:53:07, -1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:E1:7D:00, 2019-03-15 13:52:34, 2019-03-15 13:53:21, 11, 195, WPA2, CCMP, MGT, -92, 0, 0, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:E1:7D:02, 2019-03-15 13:52:34, 2019-03-15 13:53:18, 11, 195, WPA2, CCMP, MGT, -91, 0, 0, 0. 0. 0. 0, 7, eduroam,
F4:4E:05:EF:2F:03, 2019-03-15 13:52:38, 2019-03-15 13:53:18, 11, 195, OPN, , , -89, 7, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:B5:12:A3, 2019-03-15 13:51:30, 2019-03-15 13:53:18, 6, 130, OPN, , , -88, 7, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:CA:A7:43, 2019-03-15 13:51:01, 2019-03-15 13:53:21, 6, 130, WPA2, CCMP, MGT, -85, 12, 0, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:12:1E, 2019-03-15 13:53:18, 2019-03-15 13:53:18, 11, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:FA:07:62, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 195, WPA2, CCMP, MGT, -90, 31, 53, 0. 0. 0. 0, 7, eduroam,
F4:4E:05:EF:2F:00, 2019-03-15 13:51:29, 2019-03-15 13:53:39, 11, 195, WPA2, CCMP, MGT, -88, 6, 32, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:FA:07:60, 2019-03-15 13:51:01, 2019-03-15 13:53:29, 6, 195, WPA2, CCMP, MGT, -88, 18, 80, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:B5:12:E0, 2019-03-15 13:50:58, 2019-03-15 13:53:36, 1, 130, WPA2, CCMP, MGT, -88, 6, 52, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:B5:0F:22, 2019-03-15 13:51:04, 2019-03-15 13:53:36, 6, 130, WPA2, CCMP, MGT, -88, 9, 23, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:2F:C0, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2 OPN, CCMP, MGT, -88, 16, 332, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:CA:32:20, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 130, WPA2, CCMP, MGT, -88, 41, 708, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
98:6F:60:65:C7:E4, 2019-03-15 13:52:42, 2019-03-15 13:53:43, 6, 65, WPA2, CCMP, PSK, -88, 12, 0, 0. 0. 0. 0, 10, OPPO A37fw,
88:F0:31:8D:27:10, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 195, WPA2, CCMP, MGT, -88, 41, 69, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
F0:29:29:05:65:13, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, MGT, -88, 30, 1189, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:B5:12:E3, 2019-03-15 13:51:05, 2019-03-15 13:53:36, 1, 130, OPN, , , -87, 3, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:CA:A7:40, 2019-03-15 13:50:57, 2019-03-15 13:53:40, 6, 130, WPA2, CCMP, MGT, -87, 24, 66, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:CA:32:23, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 130, OPN, , , -87, 39, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:8D:27:12, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 195, WPA2, CCMP, MGT, -87, 49, 172, 0. 0. 0. 0, 7, eduroam,
F0:29:29:05:65:10, 2019-03-15 13:50:54, 2019-03-15 13:53:48, 1, 130, WPA2, CCMP, MGT, -87, 22, 448, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:8D:27:13, 2019-03-15 13:51:04, 2019-03-15 13:53:47, 6, 195, OPN, , , -87, 35, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:CA:32:22, 2019-03-15 13:50:57, 2019-03-15 13:53:46, 11, 130, WPA2, CCMP, MGT, -87, 30, 461, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:B5:BA:A2, 2019-03-15 13:51:01, 2019-03-15 13:53:43, 6, 130, WPA2, CCMP, MGT, -86, 22, 17, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:B5:0F:20, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 6, 130, WPA2, CCMP, MGT, -86, 9, 8, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:B5:12:A0, 2019-03-15 13:50:57, 2019-03-15 13:53:29, 6, 130, WPA2, CCMP, MGT, -86, 4, 82, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:B5:BA:A0, 2019-03-15 13:51:12, 2019-03-15 13:53:29, 6, 130, WPA2, CCMP, MGT, -86, 1, 0, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:B5:BA:A4, 2019-03-15 13:51:04, 2019-03-15 13:53:32, 6, 130, WPA2, CCMP, PSK, -86, 12, 0, 0. 0. 0. 0, 11, CUTP-SECURE,
B4:A4:E3:CA:2F:C2, 2019-03-15 13:51:01, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, MGT, -85, 4, 19, 0. 0. 0. 0, 7, eduroam,
F0:29:29:05:65:14, 2019-03-15 13:50:54, 2019-03-15 13:53:40, 1, 130, OPN, , , -84, 39, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
F0:29:29:05:65:11, 2019-03-15 13:50:58, 2019-03-15 13:53:40, 1, 130, WPA2, CCMP, PSK, -84, 25, 0, 0. 0. 0. 0, 15, ECL-LEGO-ROBOTS,
88:F0:31:EA:0F:73, 2019-03-15 13:50:57, 2019-03-15 13:53:43, 11, 195, OPN, , , -84, 59, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:EA:0F:72, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 195, WPA2, CCMP, MGT, -83, 80, 222, 0. 0. 0. 0, 7, eduroam,
88:F0:31:EA:0F:70, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 195, WPA2, CCMP, MGT, -83, 64, 224, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
16:AB:C5:A6:DA:E7, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 130, WPA2, CCMP, PSK, -81, 65, 7, 0. 0. 0. 0, 19, ESGLT10-206043 1513,
B4:A4:E3:CA:1B:F2, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 130, WPA2, CCMP, MGT, -81, 68, 63, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:1B:F0, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 130, WPA2, CCMP, MGT, -80, 65, 48, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:CA:1B:F3, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 130, OPN, , , -80, 48, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
F2:6E:0B:C3:C3:07, 2019-03-15 13:50:57, 2019-03-15 13:53:46, 11, 130, WPA2, CCMP, PSK, -78, 83, 0, 0. 0. 0. 0, 27, DIRECT-NHCUG-0049933825msVK,
B4:A4:E3:CA:32:E1, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, PSK, -76, 70, 0, 0. 0. 0. 0, 15, ECL-LEGO-ROBOTS,
B4:A4:E3:CA:32:E3, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, MGT, -76, 63, 773, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:32:E4, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, OPN, , , -76, 59, 73, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
B4:A4:E3:CA:32:E0, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, MGT, -76, 61, 1330, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
B4:A4:E3:CA:31:73, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, OPN, , , -68, 77, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:F9:A7:63, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 195, OPN, , , -67, 85, 0, 0. 0. 0. 0, 17, PHOENIX-NET-GUEST,
88:F0:31:F9:A7:60, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 195, WPA2, CCMP, MGT, -67, 77, 1157, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:F9:A7:62, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 6, 195, WPA2, CCMP, MGT, -66, 87, 106, 0. 0. 0. 0, 7, eduroam,
88:F0:31:92:32:C0, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 195, WPA2, CCMP, MGT, -66, 96, 548, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
88:F0:31:92:32:C3, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 195, OPN, , , -65, 88, 46, 172. 21. 30.134, 17, PHOENIX-NET-GUEST,
B4:A4:E3:CA:31:72, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, MGT, -64, 84, 676, 0. 0. 0. 0, 7, eduroam,
88:F0:31:92:32:C2, 2019-03-15 13:50:57, 2019-03-15 13:53:47, 11, 195, WPA2, CCMP, MGT, -64, 86, 182, 0. 0. 0. 0, 7, eduroam,
B4:A4:E3:CA:31:70, 2019-03-15 13:50:54, 2019-03-15 13:53:47, 1, 130, WPA2, CCMP, MGT, -63, 87, 1856, 0. 0. 0. 0, 18, PHOENIX-NET-SECURE,
80:37:73:E3:29:71, 2019-03-15 13:50:54, 2019-03-15 13:53:48, 6, 130, WPA2, CCMP, PSK, -47, 172, 165, 0. 0. 0. 0, 15, P0wnixNet-L3g1t,
88:F0:31:F9:AB:F0, 2019-03-15 13:53:14, 2019-03-15 13:53:47, 6, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
F0:29:29:05:6F:DE, 2019-03-15 13:51:06, 2019-03-15 13:53:39, 8, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
E4:AA:5D:53:CA:6E, 2019-03-15 13:50:57, 2019-03-15 13:53:37, 12, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
B4:A4:E3:CA:12:10, 2019-03-15 13:51:44, 2019-03-15 13:53:36, 6, -1, WPA, , , -1, 0, 1, 0. 0. 0. 0, 0, ,
F0:29:29:05:6F:DF, 2019-03-15 13:52:14, 2019-03-15 13:53:29, 13, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
18:8B:9D:12:ED:1F, 2019-03-15 13:53:18, 2019-03-15 13:53:29, 1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:BA:29:F2, 2019-03-15 13:53:33, 2019-03-15 13:53:33, 1, -1, , , , -1, 0, 0, 0. 0. 0. 0, 0, ,
88:F0:31:BA:29:F0, 2019-03-15 13:53:36, 2019-03-15 13:53:36, 11, -1, OPN, , , -1, 0, 1, 0. 0. 0. 0, 0, ,
88:F0:31:F9:AB:F2, 2019-03-15 13:53:36, 2019-03-15 13:53:40, 6, -1, WPA, , , -1, 0, 1, 0. 0. 0. 0, 0, ,
Station MAC, First time seen, Last time seen, Power, # packets, BSSID, Probed ESSIDs
E4:42:A6:52:E8:C4, 2019-03-15 13:52:45, 2019-03-15 13:52:45, -1, 1, B4:A4:E3:CA:32:20,
B0:55:08:3B:6F:36, 2019-03-15 13:51:16, 2019-03-15 13:52:42, -1, 6, F0:29:29:05:65:13,
38:53:9C:22:0F:BC, 2019-03-15 13:51:51, 2019-03-15 13:52:46, -68, 8, (not associated) ,PHOENIX-NET-FAST
68:AE:20:A4:C6:AD, 2019-03-15 13:51:30, 2019-03-15 13:52:42, -72, 18, B4:A4:E3:CA:1B:F2,
D4:E6:B7:7A:D5:C2, 2019-03-15 13:52:47, 2019-03-15 13:52:47, -75, 2, (not associated) ,PHOENIX-NET-SECURE
4A:8F:95:4D:43:89, 2019-03-15 13:51:58, 2019-03-15 13:52:44, -75, 3, (not associated) ,
40:98:AD:22:B9:1C, 2019-03-15 13:52:32, 2019-03-15 13:52:47, -76, 3, (not associated) ,PHOENIX-NET-FAST
24:18:1D:47:DB:41, 2019-03-15 13:52:45, 2019-03-15 13:52:45, -83, 3, (not associated) ,a
04:D6:AA:30:7F:C2, 2019-03-15 13:50:54, 2019-03-15 13:52:42, -83, 9, 88:F0:31:C3:F2:70,PHOENIX-NET-SECURE
58:D9:C3:96:DB:AE, 2019-03-15 13:52:31, 2019-03-15 13:52:31, -51, 1, (not associated) ,
58:D9:C3:B4:17:68, 2019-03-15 13:52:31, 2019-03-15 13:52:31, -60, 2, (not associated) ,
58:D9:C3:2A:63:AE, 2019-03-15 13:52:31, 2019-03-15 13:52:31, -61, 1, (not associated) ,
DA:A1:19:AA:0B:A6, 2019-03-15 13:52:33, 2019-03-15 13:52:33, -63, 2, (not associated) ,
94:65:2D:84:B0:F9, 2019-03-15 13:51:26, 2019-03-15 13:52:31, -69, 56, 88:F0:31:8D:27:10,PHOENIX-NET-SECURE
24:2E:02:A6:6F:F0, 2019-03-15 13:51:23, 2019-03-15 13:52:32, -73, 77, F0:29:29:05:65:13,
94:E9:79:DE:BD:F7, 2019-03-15 13:51:05, 2019-03-15 13:52:35, -73, 58, B4:A4:E3:CA:32:E3,eduroam
D4:E6:B7:7A:EC:A3, 2019-03-15 13:52:33, 2019-03-15 13:52:33, -76, 2, (not associated) ,PHOENIX-NET-SECURE
C4:9F:4C:B7:19:BB, 2019-03-15 13:52:03, 2019-03-15 13:52:31, -76, 4, B4:A4:E3:CA:32:E0,
D8:1C:79:62:D7:BB, 2019-03-15 13:51:41, 2019-03-15 13:52:35, -78, 42, F0:29:29:05:65:13,eduroam
AC:BC:32:BD:C1:9F, 2019-03-15 13:52:29, 2019-03-15 13:52:30, -79, 4, (not associated) ,
BC:FF:EB:19:62:D0, 2019-03-15 13:52:34, 2019-03-15 13:52:34, -80, 1, (not associated) ,
DA:A1:19:8E:8D:09, 2019-03-15 13:52:31, 2019-03-15 13:52:31, -80, 1, (not associated) ,
9A:47:8E:1B:C0:72, 2019-03-15 13:52:34, 2019-03-15 13:52:34, -81, 2, (not associated) ,
BC:A5:8B:65:C9:90, 2019-03-15 13:50:54, 2019-03-15 13:52:31, -85, 27, B4:A4:E3:CA:32:20,PHOENIX-NET-SECURE
DA:A1:19:D9:B2:D1, 2019-03-15 13:52:18, 2019-03-15 13:52:18, -35, 4, (not associated) ,VM3455494
FC:2A:9C:7A:06:B0, 2019-03-15 13:52:20, 2019-03-15 13:52:20, -51, 3, (not associated) ,
2A:7B:FF:B4:B0:68, 2019-03-15 13:52:20, 2019-03-15 13:52:21, -63, 6, (not associated) ,
28:3F:69:EF:7A:67, 2019-03-15 13:51:21, 2019-03-15 13:52:22, -66, 31, B4:A4:E3:CA:31:72,eduroam
C0:33:5E:1A:58:81, 2019-03-15 13:52:23, 2019-03-15 13:52:23, -72, 2, (not associated) ,eduroam
08:C5:E1:60:C3:65, 2019-03-15 13:52:16, 2019-03-15 13:52:18, -73, 4, (not associated) ,eduroam
6C:E8:5C:49:64:8F, 2019-03-15 13:52:18, 2019-03-15 13:52:18, -74, 1, (not associated) ,PHOENIX-NET-FAST
DA:A1:19:3D:D7:5C, 2019-03-15 13:52:18, 2019-03-15 13:52:18, -76, 2, (not associated) ,
24:18:1D:BF:CE:CE, 2019-03-15 13:51:30, 2019-03-15 13:52:20, -80, 8, B4:A4:E3:CA:32:20,BRNDWWTFDL
04:D6:AA:D2:EE:99, 2019-03-15 13:50:59, 2019-03-15 13:52:20, -82, 13, (not associated) ,_The Cloud X,PHOENIX-NET-FAST
E0:33:8E:D2:FB:FD, 2019-03-15 13:52:20, 2019-03-15 13:52:20, -87, 1, (not associated) ,
04:D6:AA:56:C9:D6, 2019-03-15 13:51:12, 2019-03-15 13:52:20, -90, 4, F0:29:29:05:65:10,
DA:A1:19:43:19:4C, 2019-03-15 13:52:06, 2019-03-15 13:52:06, -60, 2, (not associated) ,eduroam
76:CA:DA:78:62:EF, 2019-03-15 13:52:10, 2019-03-15 13:52:10, -63, 1, (not associated) ,
DA:A1:19:66:0A:51, 2019-03-15 13:52:11, 2019-03-15 13:52:11, -67, 3, (not associated) ,
A4:D1:8C:EF:64:32, 2019-03-15 13:52:10, 2019-03-15 13:52:10, -68, 3, (not associated) ,
D8:1C:79:DB:44:D9, 2019-03-15 13:51:35, 2019-03-15 13:52:07, -70, 48, B4:A4:E3:CA:32:E3,eduroam
F8:E9:4E:74:5F:4F, 2019-03-15 13:50:57, 2019-03-15 13:52:08, -70, 94, F4:0F:1B:26:52:60,PHOENIX-NET-SECURE
DA:A1:19:CE:F4:57, 2019-03-15 13:52:06, 2019-03-15 13:52:07, -71, 3, (not associated) ,
DA:A1:19:71:5B:DB, 2019-03-15 13:52:07, 2019-03-15 13:52:07, -73, 2, (not associated) ,
42:E3:02:93:87:32, 2019-03-15 13:52:08, 2019-03-15 13:52:08, -74, 2, (not associated) ,
5E:33:6F:1B:53:45, 2019-03-15 13:52:08, 2019-03-15 13:52:08, -77, 1, (not associated) ,
56:44:23:9A:68:34, 2019-03-15 13:52:09, 2019-03-15 13:52:09, -78, 1, (not associated) ,
74:70:FD:EE:34:F0, 2019-03-15 13:52:07, 2019-03-15 13:52:07, -81, 2, (not associated) ,
A6:4A:9C:A8:DA:0D, 2019-03-15 13:52:09, 2019-03-15 13:52:09, -88, 1, (not associated) ,
8A:8B:CB:31:64:9A, 2019-03-15 13:51:55, 2019-03-15 13:51:55, -59, 2, (not associated) ,
24:18:1D:F7:03:A9, 2019-03-15 13:51:44, 2019-03-15 13:51:55, -71, 7, (not associated) ,PHOENIX-NET-FAST
