-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
10 changed files
with
298 additions
and
46 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,14 @@ | ||
| \section*{Guidelines for this Chapter}\label{sec:introduction-guidelines} | ||
| \textbf{\color{red}{This is not a section in your report, but will give you some tips and guidance on what you should be | ||
| including in your abstract.}} | ||
|
|
||
| \begin{itemize} | ||
| \item {Provide an overview of the project \textbf{as a whole} | ||
| \begin{itemize} | ||
| \item {start by introducing the project and what it is} | ||
| \item {discuss the methodology you have followed in brief} | ||
| \item {provide a mini-conclusion on the findings from your work} | ||
| \end{itemize} | ||
| } | ||
| \item {Should not exceed more than one-sheet of A4 and two to three paragraphs at max} | ||
| \end{itemize} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,8 +1,54 @@ | ||
| \chapter{Introduction}\label{ch:introduction} | ||
| \lipsum[2-5]~\citep{cornelius22} | ||
|
|
||
| \section*{Guidelines for this Chapter}\label{sec:introduction-guidelines} | ||
| \textbf{\color{red}{This is not a section in your report, but will give you some tips and guidance on what you should be | ||
| including in your introduction.}} | ||
| \begin{itemize} | ||
| \item {Provide a discussion as to why your project is important | ||
| \begin{itemize} | ||
| \item {introduce the background to the problem} | ||
| \item {provide some statistics from reputable sites to give credit to why this project is important} | ||
| \end{itemize} | ||
| } | ||
| \item {Discuss the motivation behind your project | ||
| \begin{itemize} | ||
| \item {why is it important?} | ||
| \item {how does this align to the course you are studying?} | ||
| \end{itemize} | ||
| } | ||
| \item {Provide your research questions | ||
| \begin{itemize} | ||
| \item {list them as bullet points} | ||
| \item {provide a sub-section on aims and objectives in order to meet answering these questions} | ||
| \end{itemize} | ||
| } | ||
| \end{itemize} | ||
|
|
||
| \section{Research Motivation}\label{sec:research-motivation} | ||
| \lipsum[2-5] | ||
| \section{Aims and Objects}\label{sec:aims-and-objects} | ||
| \lipsum[2-5] | ||
| \section{Structure of the Report}\label{sec:structure-of-the-report} | ||
| \lipsum[2-5] | ||
| \begin{itemize} | ||
| \item {Discuss the motivation behind your project | ||
| \begin{itemize} | ||
| \item {why is it important?} | ||
| \item {how does this align to the course you are studying?} | ||
| \end{itemize} | ||
| } | ||
| \end{itemize} | ||
|
|
||
| \section{Research Question(s)/Hyptoheses}\label{sec:introduction-research-questions} | ||
| \begin{itemize} | ||
| \item {Provide your research question(s) as bullet points} | ||
| \end{itemize} | ||
|
|
||
| \subsection{Aims and Objectives}\label{sec:introduction-research-questions-aims-and-objectives} | ||
| \begin{itemize} | ||
| \item {Paraphrase the aims and objectives in order to meet answering your research question(s)} | ||
| \end{itemize} | ||
|
|
||
| \section{Structure of the Report}\label{sec:introduction-structure-of-the-report} | ||
| \begin{itemize} | ||
| \item {Provide an outline of the overall dissertation report | ||
| \begin{itemize} | ||
| \item {discuss each chapter heading and what you will be presenting in that chapter} | ||
| \end{itemize} | ||
| } | ||
| \end{itemize} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.